ST3s$BG3Hq$NA+0\(B(2010$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2010/01/11 | 285.6 | 24901 | 14.7 | 19.43 |
2010/01/22 | 296.7 | 25198 | 14.9 | 19.91 |
2010/01/30 | 286.1 | 25484 | 16.1 | 17.77 |
2010/02/27 | 285.6 | 25770 | 15.6 | 18.31 |
2010/03/06 | 285.7 | 26055 | 15.1 | 18.92 |
2010/03/13 | 285.9 | 26341 | 14.0 | 20.42 |
2010/03/20 | 298.2 | 26639 | 15.3 | 19.49 |
2010/03/27 | 338.1 | 26977 | 17.2 | 19.66 |
2010/04/02 | 285.4 | 27262 | 14.2 | 20.1 |
2010/04/17 | 286.8 | 27549 | 15.0 | 19.12 |
2010/04/29 | 291.0 | 27840 | 14.1 | 20.64 |
2010/04/30 | 358.6 | 28198 | 16.6 | 21.6 |
2010/04/30 | 341.9 | 28540 | 15.7 | 21.78 |
2010/05/08 | 291.2 | 28831 | 13.6 | 21.41 |
2010/05/15 | 298.5 | 29130 | 14.7 | 20.31 |
2010/05/22 | 238.6 | 29368 | 13.0 | 18.35 |
2010/05/22 | 245.4 | 29614 | 13.4 | 18.31 |
2010/05/29 | 257.7 | 29872 | 13.5 | 19.09 |
2010/06/04 | 347.4 | 30219 | 16.5 | 21.05 |
2010/06/04 | 354.6 | 30574 | 16.3 | 21.75 |
2010/06/05 | 233.0 | 30807 | 14.0 | 16.64 |
2010/06/12 | 285.4 | 31093 | 15.1 | 18.9 |
2010/06/19 | 285.8 | 31378 | 13.2 | 21.65 |
2010/06/26 | 290.6 | 31669 | 14.6 | 19.9 |
2010/07/10 | 285.3 | 31955 | 13.5 | 21.13 |
2010/07/24 | 333.6 | 32288 | 16.5 | 20.22 |
2010/07/31 | 291.1 | 32580 | 14.8 | 19.67 |
2010/08/07 | 287.4 | 32867 | 13.8 | 20.83 |
2010/08/13 | 383.7 | 33250 | 19.1 | 20.09 |
2010/08/21 | 285.1 | 33534 | 13.9 | 20.51 |
2010/08/23 | 303.5 | 33839 | 13.6 | 22.32 |
2010/08/23 | 351.0 | 34190 | 14.3 | 24.55 |
2010/08/28 | 327.0 | 34517 | 15.5 | 21.1 |
2010/09/04 | 292.6 | 34810 | 14.1 | 20.75 |
2010/09/11 | 291.1 | 35101 | 14.3 | 20.36 |
2010/09/18 | 365.0 | 35466 | 18.4 | 19.84 |
2010/09/25 | 361.2 | 35827 | 18.2 | 19.85 |
2010/10/02 | 291.2 | 36117 | 14.8 | 19.68 |
2010/10/11 | 318.8 | 36436 | 15.6 | 20.44 |
2010/10/31 | 327.4 | 36763 | 16.3 | 20.09 |
2010/11/03 | 267.4 | 37032 | 13.4 | 19.96 |
2010/11/06 | 290.7 | 37323 | 13.6 | 21.38 |
2010/11/20 | 299.9 | 37622 | 15.1 | 19.86 |
2010/11/27 | 291.4 | 37914 | 14.3 | 20.38 |
2010/12/04 | 291.8 | 38206 | 15.0 | 19.45 |
2010/12/11 | 317.9 | 38524 | 17.0 | 18.7 |
2010/12/18 | 288.4 | 38812 | 14.7 | 19.62 |
2010/12/23 | 324.0 | 39136 | 16.2 | 20.0 |
Ê¿¶Ñ | 14520.3 |
| 722.4 | 20.1 |
This table is generated with
csv2table.rb from
2010.dat
Gentei ML /
Home /
Diary /
Guest Book