µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
---|---|---|---|---|
2007/01/08 | 284.0 | 64668 | 17.4 | 16.32 |
2007/01/13 | 284.2 | 64952 | 17.0 | 16.72 |
2007/01/27 | 321.6 | 65273 | 20.9 | 15.39 |
2007/02/03 | 286.7 | 65560 | 17.8 | 16.11 |
2007/02/10 | 285.0 | 65845 | 17.2 | 16.57 |
2007/02/24 | 382.5 | 66248 | 26.6 | 14.38 |
2007/03/03 | 284.9 | 66512 | 17.9 | 15.92 |
2007/03/17 | 313.2 | 66825 | 19.4 | 16.14 |
2007/03/21 | 251.2 | 67076 | 14.7 | 17.09 |
2007/03/24 | 252.3 | 67328 | 13.3 | 18.97 |
2007/03/31 | 427.1 | 67755 | 24.4 | 17.5 |
2007/04/07 | 285.0 | 68040 | 17.2 | 16.57 |
2007/04/21 | 284.5 | 68324 | 17.0 | 16.74 |
2007/04/28 | 281.4 | 68505 | 17.0 | 16.55 |
2007/05/01 | 297.3 | 68902 | 13.7 | 21.7 |
2007/05/01 | 226.0 | 69128 | 11.9 | 18.99 |
2007/05/07 | 211.8 | 69240 | 11.0 | 19.25 |
2007/05/12 | 273.8 | 69614 | 15.8 | 17.33 |
2007/05/19 | 284.1 | 69898 | 16.0 | 17.76 |
2007/05/26 | 292.5 | 70222 | 16.9 | 17.31 |
2007/06/09 | 299.7 | 70491 | 17.1 | 17.53 |
2007/06/16 | 313.5 | 70805 | 17.3 | 18.12 |
2007/06/23 | 323.9 | 71129 | 18.7 | 17.32 |
2007/07/07 | 280.0 | 71409 | 15.7 | 17.83 |
2007/07/20 | 329.2 | 71738 | 16.9 | 19.48 |
2007/07/28 | 338.9 | 72077 | 17.8 | 19.04 |
2007/08/17 | 300.1 | 72377 | 17.4 | 17.25 |
2007/08/25 | 310.1 | 72687 | 16.4 | 18.91 |
2007/09/04 | 283.3 | 72970 | 16.3 | 17.38 |
2007/09/08 | 298.2 | 73269 | 15.9 | 18.75 |
2007/09/17 | 282.5 | 73552 | 16.1 | 17.55 |
2007/09/20 | 289.7 | 73842 | 16.7 | 17.35 |
2007/09/29 | 283.2 | 74125 | 16.0 | 17.7 |
2007/10/06 | 265.6 | 74391 | 15.1 | 17.59 |
2007/10/06 | 304.1 | 74695 | 15.8 | 19.25 |
2007/10/13 | 282.6 | 74977 | 17.1 | 16.53 |
2007/10/19 | 278.5 | 75256 | 16.0 | 17.41 |
2007/11/03 | 308.4 | 75564 | 18.9 | 16.32 |
2007/11/11 | 230.4 | 75795 | 14.7 | 15.67 |
2007/11/16 | 313.0 | 76108 | 17.9 | 17.49 |
2007/11/23 | 294.2 | 76402 | 18.2 | 16.16 |
2007/11/30 | 256.5 | 76659 | 16.9 | 15.18 |
2007/12/07 | 325.6 | 76985 | 18.9 | 17.23 |
2007/12/13 | 275.7 | 77260 | 16.4 | 16.81 |
2007/12/15 | 103.0 | 77363 | 6.6 | 15.61 |
2007/12/21 | 256.5 | 77619 | 16.7 | 15.36 |
2007/12/30 | 312.6 | 77931 | 17.6 | 17.76 |
This table is generated with csv2table.rb from 2007xs.dat