µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
---|---|---|---|---|
2006/01/07 | 144.2 | 50439 | 10.1 | 14.28 |
2006/01/09 | 140.4 | 50579 | 9.5 | 14.78 |
2006/01/14 | 284.0 | 50863 | 18.7 | 15.19 |
2006/01/21 | 283.8 | 51147 | 18.1 | 15.68 |
2006/02/03 | 267.0 | 51414 | 17.1 | 15.61 |
2006/02/11 | 290.5 | 51704 | 18.9 | 15.37 |
2006/02/18 | 272.0 | 51976 | 17.2 | 15.81 |
2006/02/25 | 285.0 | 52261 | 18.4 | 15.49 |
2006/03/04 | 284.1 | 52546 | 17.1 | 16.61 |
2006/03/11 | 342.0 | 52888 | 20.7 | 16.52 |
2006/03/18 | 284.9 | 53173 | 15.7 | 18.15 |
2006/03/21 | 284.0 | 57457 | 16.1 | 17.64 |
2006/03/25 | 284.3 | 53741 | 14.8 | 19.21 |
2006/04/02 | 292.6 | 54034 | 17.3 | 16.91 |
2006/04/08 | 295.5 | 54330 | 16.0 | 18.47 |
2006/04/15 | 282.6 | 54512 | 15.8 | 17.89 |
2006/04/22 | 311.0 | 54923 | 17.5 | 17.77 |
2006/05/01 | 327.6 | 55250 | 17.2 | 19.05 |
2006/05/04 | 248.7 | 55500 | 13.5 | 18.42 |
2006/05/06 | 233.4 | 55733 | 12.1 | 19.29 |
2006/05/13 | 382.6 | 56116 | 18.6 | 20.57 |
2006/05/20 | 285.4 | 56401 | 14.9 | 19.15 |
2006/05/27 | 312.3 | 56713 | 16.9 | 18.48 |
2006/06/03 | 289.9 | 57003 | 15.2 | 19.07 |
2006/06/10 | 308.6 | 57310 | 16.7 | 18.48 |
2006/06/17 | 284.0 | 57594 | 15.9 | 17.86 |
2006/06/24 | 282.8 | 57876 | 14.0 | 20.2 |
2006/07/01 | 290.6 | 58166 | 16.2 | 17.94 |
2006/07/08 | 394.0 | 58560 | 20.2 | 19.5 |
2006/07/15 | 283.4 | 58844 | 15.4 | 18.4 |
2006/07/15 | 279.0 | 59123 | 13.1 | 21.3 |
2006/07/16 | 353.9 | 59478 | 17.6 | 20.11 |
2006/07/22 | 292.5 | 59770 | 16.3 | 17.94 |
2006/08/05 | 378.8 | 60148 | 21.2 | 17.87 |
2006/08/12 | 287.1 | 60436 | 16.4 | 17.51 |
2006/08/26 | 315.3 | 60752 | 16.6 | 18.99 |
2006/09/02 | 283.5 | 61035 | 16.1 | 17.61 |
2006/09/23 | 290.6 | 61326 | 16.5 | 17.61 |
2006/10/09 | 381.4 | 61707 | 21.4 | 17.82 |
2006/10/14 | 283.8 | 61991 | 15.7 | 18.08 |
2006/10/21 | 292.9 | 62284 | 17.2 | 17.03 |
2006/10/28 | 313.4 | 62598 | 18.2 | 17.22 |
2006/11/03 | 300.8 | 62899 | 17.5 | 17.19 |
2006/11/23 | 283.0 | 63181 | 16.9 | 16.75 |
2006/11/24 | 321.4 | 63502 | 16.7 | 19.25 |
2006/12/11 | 339.0 | 63841 | 20.4 | 16.62 |
2006/12/16 | 257.5 | 64099 | 15.7 | 16.4 |
2006/12/23 | 284.1 | 64384 | 17.8 | 15.96 |
This table is generated with csv2table.rb from 2006.dat