µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
---|---|---|---|---|
2005/01/15 | 284.2 | 33907 | 16.7 | 17.02 |
2005/01/22 | 292.2 | 34199 | 16.8 | 17.39 |
2005/01/29 | 285.0 | 34484 | 16.5 | 17.27 |
2005/02/05 | 284.3 | 34768 | 16.1 | 17.66 |
2005/02/10 | 207.5 | 34976 | 12.3 | 16.87 |
2005/02/12 | 303.1 | 35278 | 17.3 | 17.52 |
2005/02/21 | 284.9 | 35563 | 16.4 | 17.37 |
2005/02/26 | 316.7 | 35880 | 17.4 | 18.2 |
2005/03/12 | 284.3 | 36165 | 16.9 | 16.82 |
2005/03/17 | 200.2 | 36365 | 10.9 | 18.37 |
2005/03/21 | 152.8 | 36518 | 9.3 | 16.43 |
2005/03/25 | 245.4 | 36764 | 14.5 | 16.92 |
2005/03/31 | 231.6 | 36995 | 12.8 | 18.09 |
2005/04/02 | 138.7 | 37134 | 8.0 | 17.34 |
2005/04/07 | 235.0 | 37369 | 11.5 | 20.43 |
2005/04/09 | 138.2 | 37507 | 8.0 | 17.27 |
2005/04/16 | 282.9 | 37790 | 16.2 | 17.46 |
2005/04/21 | 144.6 | 37936 | 8.1 | 17.85 |
2005/04/23 | 214.2 | 38150 | 11.5 | 18.63 |
2005/05/02 | 283.8 | 38434 | 16.2 | 17.52 |
2005/05/02 | 280.4 | 38714 | 14.0 | 20.03 |
2005/05/02 | 310.5 | 39025 | 14.3 | 21.71 |
2005/05/07 | 143.8 | 39169 | 7.8 | 18.44 |
2005/05/14 | 234.4 | 39403 | 13.0 | 18.03 |
2005/05/20 | 283.2 | 39686 | 16.0 | 17.7 |
2005/05/27 | 284.2 | 39970 | 16.8 | 16.92 |
2005/06/04 | 274.5 | 40245 | 15.3 | 17.94 |
2005/06/10 | 283.1 | 40528 | 16.0 | 17.69 |
2005/06/18 | 283.8 | 40812 | 16.5 | 17.2 |
2005/06/25 | 318.2 | 41130 | 17.0 | 18.72 |
2005/07/03 | 290.6 | 41420 | 17.3 | 16.8 |
2005/07/09 | 322.6 | 41743 | 17.8 | 18.12 |
2005/07/16 | 283.5 | 42027 | 17.6 | 16.11 |
2005/07/16 | 278.7 | 42305 | 12.9 | 21.6 |
2005/07/17 | 259.3 | 42565 | 13.9 | 18.65 |
2005/07/18 | 351.1 | 42916 | 17.2 | 20.41 |
2005/07/23 | 283.8 | 43200 | 16.5 | 17.2 |
2005/07/30 | 283.5 | 43484 | 16.3 | 17.39 |
2005/08/06 | 284.4 | 43768 | 16.0 | 17.77 |
2005/08/13 | 284.1 | 44052 | 15.5 | 18.33 |
2005/08/18 | 300.0 | 44352 | 13.8 | 21.74 |
2005/08/18 | 242.0 | 44594 | 13.4 | 18.06 |
2005/08/27 | 283.7 | 44878 | 16.5 | 17.19 |
2005/09/06 | 300.5 | 45179 | 16.4 | 18.32 |
2005/09/10 | 273.0 | 45453 | 14.8 | 18.45 |
2005/09/17 | 282.3 | 45736 | 16.0 | 17.64 |
2005/09/23 | 292.3 | 46029 | 17.2 | 16.99 |
2005/10/01 | 294.1 | 46323 | 16.9 | 17.4 |
2005/10/08 | 283.7 | 46607 | 16.8 | 16.89 |
2005/10/15 | 289.2 | 46897 | 15.8 | 18.3 |
2005/10/22 | 282.4 | 47180 | 17.2 | 16.42 |
2005/10/29 | 303.8 | 47484 | 17.0 | 17.87 |
2005/11/03 | 231.8 | 47716 | 13.8 | 16.8 |
2005/11/05 | 215.6 | 47935 | 15.7 | 13.73 |
2005/11/13 | 246.6 | 48184 | 14.9 | 16.55 |
2005/11/19 | 207.2 | 48391 | 13.4 | 15.46 |
2005/11/22 | 283.7 | 48675 | 17.3 | 16.4 |
2005/11/25 | 181.4 | 48855 | 10.9 | 16.64 |
2005/11/26 | 150.6 | 49007 | 9.4 | 16.02 |
2005/12/03 | 284.6 | 49292 | 17.3 | 16.45 |
2005/12/09 | 173.8 | 49466 | 11.1 | 15.66 |
2005/12/10 | 165.9 | 49632 | 10.0 | 16.59 |
2005/12/15 | 144.2 | 49776 | 9.4 | 15.34 |
2005/12/16 | 204.2 | 49980 | 12.3 | 16.6 |
2005/12/28 | 145.0 | 50125 | 9.7 | 14.95 |
2005/12/29 | 168.8 | 50294 | 10.0 | 16.88 |
This table is generated with csv2table.rb from 2005.dat