µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
---|---|---|---|---|
2003/01/15 | 260.2 | 10413 | 14.5 | 17.94 |
2003/01/18 | 244.4 | 10658 | 13.4 | 18.24 |
2003/01/29 | 216.7 | 10875 | 14.5 | 14.94 |
2003/02/08 | 274.5 | 11150 | 14.3 | 19.2 |
2003/02/09 | 280.0 | 11430 | 14.8 | 18.92 |
2003/02/26 | 329.6 | 11760 | 18.0 | 18.31 |
2003/03/13 | 247.4 | 12007 | 14.0 | 17.67 |
2003/03/29 | 253.2 | 12259 | 14.5 | 17.46 |
2003/04/04 | 264.5 | 12523 | 15.0 | 17.63 |
2003/05/02 | 253.2 | 12777 | 13.8 | 18.35 |
2003/05/02 | 255.7 | 13033 | 12.5 | 20.46 |
2003/05/02 | 311.2 | 13344 | 15.5 | 20.08 |
2003/05/09 | 232.3 | 13576 | 13.2 | 17.6 |
2003/05/15 | 226.3 | 13803 | 11.1 | 20.39 |
2003/05/23 | 291.9 | 14095 | 15.6 | 18.71 |
2003/05/24 | 262.6 | 14358 | 12.5 | 21.01 |
2003/06/07 | 301.0 | 14658 | 16.0 | 18.81 |
2003/06/14 | 303.3 | 14961 | 16.8 | 18.05 |
2003/06/21 | 303.4 | 15265 | 14.1 | 21.52 |
2003/07/01 | 268.2 | 15533 | 16.2 | 16.56 |
2003/07/29 | 180.6 | 15713 | 10.4 | 17.37 |
2003/08/02 | 318.0 | 16032 | 15.6 | 20.38 |
2003/08/30 | 207.1 | 16239 | 11.3 | 18.33 |
2003/08/30 | 122.7 | 16361 | 6.4 | 19.17 |
2003/09/13 | 238.9 | 16601 | 14.1 | 16.94 |
2003/09/20 | 262.3 | 16863 | 15.6 | 16.81 |
2003/09/22 | 296.2 | 17149 | 16.7 | 17.74 |
2003/09/26 | 298.3 | 17445 | 16.6 | 17.97 |
2003/10/01 | 280.3 | 17725 | 15.2 | 18.44 |
2003/10/11 | 166.3 | 17891 | 9.9 | 16.8 |
2003/10/18 | 303.0 | 18195 | 16.7 | 18.14 |
2003/10/21 | 282.7 | 18477 | 16.5 | 17.13 |
2003/10/25 | 289.0 | 18766 | 15.5 | 18.65 |
2003/12/05 | 255.5 | 19022 | 15.3 | 16.7 |
2003/12/12 | 277.9 | 19300 | 16.2 | 17.15 |
2003/12/31 | 163.0 | 19463 | 9.0 | 18.11 |
This table is generated with csv2table.rb from 2003.dat